Please select a Week :

    2009/10 NBA Championship - Eastern Conference, Atlantic Division

    Team P W L Win% Last 5
    Boston 82 50 32 0.61 LLWLW
    Toronto 82 40 42 0.488 WWLLL
    New York 82 29 53 0.354 LWLLL
    Philadelphia 82 27 55 0.329 LLWLL
    New Jersey 82 12 70 0.146 LLLWL

    2009/10 NBA Championship - Eastern Conference, Central Division

    Team P W L Win% Last 5
    Cleveland 82 61 21 0.744 LLLLW
    Milwaukee 82 46 36 0.561 WLLWW
    Chicago 82 41 41 0.5 WWWLW
    Indiana 82 32 50 0.39 LLWWW
    Detroit 82 27 55 0.329 WLLWW

    2009/10 NBA Championship - Eastern Conference, Southeast Division

    Team P W L Win% Last 5
    Orlando 82 59 23 0.72 WWWWW
    Atlanta 82 53 29 0.646 WWWWL
    Miami 82 47 35 0.573 WWWLW
    Charlotte 82 44 38 0.537 LWWLW
    Washington 82 26 56 0.317 WLLWL

    2009/10 NBA Championship - Western Conference, Pacific Division

    Team P W L Win% Last 5
    LA Lakers 82 57 25 0.695 LWLWL
    Phoenix 82 54 28 0.659 WWWLW
    LA Clippers 82 29 53 0.354 WLWLL
    Golden State 82 26 56 0.317 WLWLW
    Sacramento 82 25 57 0.305 LLLWL

    2009/10 NBA Championship - Western Conference, Southwest Division

    Team P W L Win% Last 5
    Dallas 82 55 27 0.671 WWWWW
    San Antonio 82 50 32 0.61 LWWLL
    Houston 82 42 40 0.512 LWLWW
    Memphis 82 40 42 0.488 LLLWL
    New Orleans 82 37 45 0.451 WWLLL

    2009/10 NBA Championship - Western Conference, Northwest Division

    Team P W L Win% Last 5
    Denver 82 53 29 0.646 LWLWW
    Utah 82 53 29 0.646 LWWLW
    Oklahoma City 82 50 32 0.61 WLLWL
    Portland 82 50 32 0.61 LWWLW
    Minnesota 82 15 67 0.183 LLLLL